EDU points (education points) are a mandatory requirement for each level of CPLI membership, as follows:
CPLI level | EDU points required |
---|---|
Affiliate | 1 – 3 |
Associate | 4 – 7 |
Associate Fellow | 8 + |
Fellow | 9 + and 1 published paper |
What courses qualify for EDU points?
EDU points are awarded for courses based on the Australian Qualifications Framework (AQF) that also align with ALUCA’s Life Insurance Competency Framework.
The AQF regulates all Australian qualifications and officially defines the level of education that each qualification title represents. Examples are Cert IV, Diploma, Grad Diploma, Degree, Masters etc, where the qualification title also relates to the number of years spent studying, the level and the competencies/curriculum studied.
Award courses all have formal testing of the course content and or competencies. Those courses with specific life insurance industry focus are given greater weighting.
Other courses that have been assessed by ALUCA’s education board which provide formal testing of competencies at the end of the course will also count. Some examples include G&T Risk Management’s full Underwriting course (equivalent to diploma level) and Sydney Eye Hospital’s medical terminology course.
Reinsurer courses and other short courses will not qualify for education points if they don’t have one of:
- Formalised testing
- Assessment processes
- Framework to test competency or curriculum at the end of any module
However, ALUCA’s Board, Education Director and Education committee/panel will also determine whether a specific program could be accepted if it can be proven to meet ALUCA’s competency framework standards. These will be treated on a case-by-case basis; it is up to the individual to provide proof and highlight the links to their competencies.
The list of suitable courses and activities is constantly being refined and updated to reflect evolving development activity, it also relates to the AQF. The most current list is in the following table.
EDU points for educational qualifications
EDU points are calculated upon completion of these programs:
Institution | Course | Points |
---|---|---|
Academy of Life Underwriting (ALU) | ALU101 | 2 |
ALU | ALU201 | 2 |
ALU | ALU202 | 2 |
ALU | ALU301 | 2 |
ALU | Medical risk assessment principals (MRAP) Exam 1 | 1.5 |
ALU | Medical risk assessment principals (MRAP) Exam 2 | 1.5 |
ANZIIF | Cert IV in Life Insurance | 2 |
ANZIIF | Diploma of Life Insurance | 4 |
ANZIIF | Diploma of Personal Injury Management | 4 |
ANZIIF | Diploma in Financial Planning or Risk Management | 2 |
Chartered Insurance Institute (CII) | Certificate in Insurance | 2 |
CII | Diploma in Life Insurance | 4 |
CII | Advanced Diploma in Insurance | 6 |
CII | Fellowship | 8 |
G&T Risk Management | Trainee UW program-with exams, assessed at Diploma level (40 assessable modules) | 3 |
Hospital/Provider approved by ALUCA ie. Sydney Eye Hospital | Medical Terminology course – exam assessable | 1 |
Insurer Courses – approved courses by ALUCA education panel with exam assessable content. Please note these will be reviewed annually. | OnePath- Claims trainee course-exam assessable TAL-Trainee Underwriting course-exam assessable AIA-Trainee Underwriting course | 1 |
KAPLAN | Cert IV in Life Insurance-Underwriting | 2 |
KAPLAN | Cert IV in Life Insurance – Claims | 2 |
KAPLAN | Diploma in Financial Planning | 2 |
Personal Injury Education Foundation (PIEF) | Cert IV of Personal Injury Management-Return to Work | 2 |
PIEF | Cert IV of Personal Injury Management-Claims | 2 |
PIEF | Diploma of Personal Injury Management | 4 |
PIEF | Graduate Certificate in Personal Injury Management | 6 |
PIEF | Master of Personal Injury Management | 8 |
Reinsurer Full Courses | Completion of full set of claims modules or Underwriting modules ie. a minimum of 50+hours duration. Maximum of up to 1point only. | 0.25 to 1 |
University/TAFE | Master of Business Administration/Master of Commerce | 8 |
University/TAFE | Bachelor of Medicine/Medical Practitioner | 8 |
University/TAFE | Bachelor of Accounting/Actuarial/Law | 8 |
University/TAFE | Bachelor Nursing/Registered Nurse | 6 |
University/TAFE | Bachelor Dietetics, Occupation Therapy, Physiotherapy | 6 |
University/TAFE | Bachelor of Business/Commerce with a Major in Insurance | 6 |
University/TAFE | Bachelor of Psychology, Rehabilitation Counselling, Social Work etc | 6 |
University/TAFE | Other Allied Health Bachelor Degree or Graduate Diploma | 4 |
University/TAFE | Bachelor of Business/Commerce with NO Major in Insurance | 4 |
University/TAFE | Unrelated Tertiary degree ie. language degree, history degree etc Maximum of 3 points only to be claimed | 1 to 3 |
University/TAFE | Other tertiary education that relates to specific business competencies specific to your role ie. Cert IV in Training and Assessment. Higher points are based on length of course and content | 0.25 to 1 |
Insurer or Reinsurer | Approved Training program -as above – Please note that the maximum points are based on a long duration course that is assessable. | 0.25 to 1 |
NB: Please note that the criteria for the membership categories may be altered by the Board in future to ensure we align with the Australian Qualifications Framework (AQF).
The list of suitable courses and activities as well as the points table is also constantly being refined and updated to reflect evolving development activity and regulatory requirements of the life insurance industry.
The ALUCA education panel will assess each application and the supporting qualifications submitted, reviewing the content and duration of courses, and how this relates to life insurance and the individual’s competencies and/or professional development.
EDU points and CPD points – What’s the difference?
EDU points are awarded for assessable awards courses that are based on the Australian Qualifications Framework – such as Graduate Certificate, Diploma, PhD Masters or Undergrad Degree, Masters, Cert IV – or other courses of a similar standard.
CPD points activities are generally not associated with an assessable awards course. The CPD points program is designed to ensure existing ALUCA’s CPLI members, and regular ALUCA members, maintain a high-level of relevant, current learning, insight and expertise.
For more information on each of these, refer to CPLI Levels.